<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Smith</title>
	<atom:link href="http://www.grantsmithportfolio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grantsmithportfolio.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 20:22:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grant Smith is fundraising for Rotary Club of Sherborne Castles Charity Account &#8211; JustGiving</title>
		<link>http://www.grantsmithportfolio.com/grant-smith-is-fundraising-for-rotary-club-of-sherborne-castles-charity-account-justgiving/</link>
		<comments>http://www.grantsmithportfolio.com/grant-smith-is-fundraising-for-rotary-club-of-sherborne-castles-charity-account-justgiving/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:37:52 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/grant-smith-is-fundraising-for-rotary-club-of-sherborne-castles-charity-account-justgiving/</guid>
		<description><![CDATA[
	Grant Smith is fundraising for Rotary Club of Sherborne Castles Charity Account &#8211; JustGiving

Posted using ShareThis
  
]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/grant-smith-is-fundraising-for-rotary-club-of-sherborne-castles-charity-account-justgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Rules for Creating a Great Logo Design</title>
		<link>http://www.grantsmithportfolio.com/45-rules-for-creating-a-great-logo-design/</link>
		<comments>http://www.grantsmithportfolio.com/45-rules-for-creating-a-great-logo-design/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:37:21 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/?p=197</guid>
		<description><![CDATA[Found this on http://www.tannersite.com/rules-of-logo-design/.
Great advice indeed.

Do not use more than three colors.
Get rid of everything that is not absolutely necessary.
Type must be easy enough for your grandma to read.
The logo must be recognizable.
Create a unique shape or layout for the logo.
Completely ignore what your parents and/or spouse think about the design.
Confirm that the logo looks [...]]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/45-rules-for-creating-a-great-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Kit Workout, Session 2</title>
		<link>http://www.grantsmithportfolio.com/no-kit-workout-session-2/</link>
		<comments>http://www.grantsmithportfolio.com/no-kit-workout-session-2/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:29:37 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Training Blog]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/?p=193</guid>
		<description><![CDATA[
Press-up with leg lift
Keep your hands slightly wider than shoulder-width apart. Gently lower your body, keeping a straight line from your head to ankle. While lowering your body, lift one leg up from the floor. As you push back up, return your leg to the floor, then repeat on the other side.

One leg bend to [...]]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/no-kit-workout-session-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Kit Workout, Session 1</title>
		<link>http://www.grantsmithportfolio.com/no-kit-workout-session-1/</link>
		<comments>http://www.grantsmithportfolio.com/no-kit-workout-session-1/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:20:20 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Training Blog]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/?p=190</guid>
		<description><![CDATA[Thought I would post these as they are a great work out which doesn&#8217;t need require a expensive gym membership, plus it means I don&#8217;t need to track the video&#8217;s down all the time.
Obviously you should do however many reps you feel comfortable with and then build up over time.

Press-up
Keep your hands just wider than [...]]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/no-kit-workout-session-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTG Sprint Sesson</title>
		<link>http://www.grantsmithportfolio.com/ttg-sprint-sesson/</link>
		<comments>http://www.grantsmithportfolio.com/ttg-sprint-sesson/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:12:55 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/ttg-sprint-sesson/</guid>
		<description><![CDATA[Tonight&#8217;s session was a good warm up with drills, needed considering the temperature. Then 200, 400, 600 and 800 meter run. These where to be of similar pace all the way through. We then went back down, 600, 400 and so forth, however these where to be slightly faster than before.
Instead of looking at pace [...]]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/ttg-sprint-sesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tewskesbury, Pershore, Broadway, Cleeve Hill and home</title>
		<link>http://www.grantsmithportfolio.com/ttg-ride-07-11-09/</link>
		<comments>http://www.grantsmithportfolio.com/ttg-ride-07-11-09/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:41:55 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Single Gear]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/?p=183</guid>
		<description><![CDATA[Tough ride this morning, 35-40 miles was in a single gear, think I chose too heavy a gear. I also don&#8217;t think I haven&#8217;t fully recovered from being ill, found it quite hard to breath. It just felt like I was taking half breaths all the time? So at about 50 miles I told the [...]]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/ttg-ride-07-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 70.3 UK 2010</title>
		<link>http://www.grantsmithportfolio.com/ironman-70-3-uk-2010/</link>
		<comments>http://www.grantsmithportfolio.com/ironman-70-3-uk-2010/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:03:13 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Ironman 70.3]]></category>
		<category><![CDATA[Rotary International]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/?p=168</guid>
		<description><![CDATA[
I have decided at next years Ironman 70.3 UK I will be raising money on behalf of the Rotary International. Rotary are the charity partners of the event and do a lot to raise money for many varied charities. The Ironman 70.3 consists of a 1.2 mile swim followed by a 56 mile bike ride [...]]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/ironman-70-3-uk-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commute Home</title>
		<link>http://www.grantsmithportfolio.com/commute-home/</link>
		<comments>http://www.grantsmithportfolio.com/commute-home/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:01:00 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/?p=148</guid>
		<description><![CDATA[Took it easy tonight as my legs are hurting from last night, plus Rob has a pretty decent ride set for Saturday.

Garmin Data
  
]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/commute-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTG Run Set</title>
		<link>http://www.grantsmithportfolio.com/ttg-run-set/</link>
		<comments>http://www.grantsmithportfolio.com/ttg-run-set/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:22:59 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Training Blog]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/?p=123</guid>
		<description><![CDATA[The new TTG run set started tonight, bit of a poor turn out, but hopefully that&#8217;s just because it&#8217;s new?

Garmin data
Legs are quite saw now!
  
]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/ttg-run-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Training</title>
		<link>http://www.grantsmithportfolio.com/winter-training/</link>
		<comments>http://www.grantsmithportfolio.com/winter-training/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:27:54 +0000</pubDate>
		<dc:creator>Grant Smith</dc:creator>
				<category><![CDATA[Training Blog]]></category>

		<guid isPermaLink="false">http://www.grantsmithportfolio.com/?p=119</guid>
		<description><![CDATA[Winter training is now in full swing! It&#8217;s been quite some time since I&#8217;ve posted as I&#8217;ve been trying to figure out quite a lot of Wordpress stuff, that&#8217;s all sorted now so here we go!
Since Germany I haven&#8217;t really been training that seriously, last years tri season is a mixture of high&#8217;s and low&#8217;s, [...]]]></description>
		<wfw:commentRss>http://www.grantsmithportfolio.com/winter-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
